November 2019

<

Nr Jahr Nr Monat Datum Uhrzeit Art Ort Einsatzbeschreibung Link
576 55 30.11.19 10:39 Brand Stein Brandmeldeanlage
575 54 30.11.19 01:54 First Responder Stein Internistischer Notfall
574 53 29.11.19 23:09 First Responder Stein Internistischer Notfall
573 52 29.11.19 20:40 First Responder Stein Internistischer Notfall
572 51 29.11.19 18:26 First Responder Stein Internistischer Notfall
571 50 29.11.19 17:33 Sicherheitswache Stein Laternenumzug
570 49 29.11.19 03:47 Techn. Hilfeleistung Stein Baum auf Fahrbahn
569 48 25.11.19 22:28 First Responder Stein Internistischer Notfall
568 47 24.11.19 01:04 Techn. Hilfeleistung Stein Gebäude sichern
567 46 23.11.19 15:18 First Responder Stein Internistischer Notfall
566 45 23.11.19 03:28 Techn. Hilfeleistung Stein Wohnungsöffnung
565 44 22.11.19 21:32 First Responder Stein Internistischer Notfall
564 43 22.11.19 17:37 First Responder Stein Internistischer Notfall
563 42 21.11.19 12:48 First Responder Stein Internistischer Notfall
562 41 21.11.19 08:14 Techn. Hilfeleistung Stein Ölspur
561 40 21.11.19 00:53 First Responder Stein Internistischer Notfall
560 39 20.11.19 23:37 First Responder Stein Internistischer Notfall
559 38 20.11.19 20:16 First Responder Stein Internistischer Notfall
558 37 19.11.19 19:26 First Responder Stein Internistischer Notfall
557 36 19.11.19 11:32 First Responder Stein Hubschraubertransport
556 35 19.11.19 11:25 First Responder Stein Internistischer Notfall
555 34 19.11.19 10:56 First Responder Stein Internistischer Notfall
554 33 18.11.19 17:14 Techn. Hilfeleistung Stein Verkehrsunfall
553 32 18.11.19 17:04 First Responder Stein Verkehrsunfall Link
552 31 18.11.19 00:15 First Responder Stein Internistischer Notfall
551 30 17.11.19 22:16 First Responder Stein Internistischer Notfall
550 29 17.11.19 15:30 Sicherheitswache Stein Sicherheitswache Gala-Nacht des Sports Link
549 28 16.11.19 17:30 Sicherheitswache Stein Sicherheitswache Gala-Nacht des Sports
548 27 16.11.19 16:30 Techn. Hilfeleistung Stein Erkundung
547 26 16.11.19 13:19 First Responder Stein Internistischer Notfall
546 25 16.11.19 12:55 First Responder Stein Internistischer Notfall
545 24 15.11.19 19:42 Brand Stein privater Rauchwarnmelder
544 23 15.11.19 13:17 First Responder Stein Internistischer Notfall & Hubschraubernotarzttransport
543 22 15.11.19 13:15 First Responder Stein Internistischer Notfall
542 21 14.11.19 23:16 Techn. Hilfeleistung Stein Wohnungsöffnung
541 20 13.11.19 18:22 First Responder Stein Chirugischer Notfall
540 19 12.11.19 08:14 Brand Stein Brandmeldeanlage
539 18 12.11.19 07:35 Techn. Hilfeleistung Stein Öl aus PKW
538 17 11.11.19 16:15 Techn. Hilfeleistung Stein Absicherung Laternenumzug
537 16 11.11.19 01:05 First Responder Stein Internistischer Notfall
536 15 08.11.19 11:51 First Responder Stein Internistischer Notfall
535 14 08.11.19 05:37 First Responder Stein Internistischer Notfall
534 13 07.11.19 08:14 First Responder Stein Internistischer Notfall
533 12 07.11.19 07:04 First Responder Stein Internistischer Notfall
532 11 07.11.19 01:21 First Responder Stein Internistischer Notfall
531 10 06.11.19 23:50 First Responder Stein Internistischer Notfall
530 9 06.11.19 22:25 First Responder Stein Internistischer Notfall
529 8 06.11.19 12:19 Techn. Hilfeleistung Stein Unterstützung Rettungsdienst
528 7 04.11.19 18:51 First Responder Stein Internistischer Notfall
527 6 04.11.19 12:26 First Responder Stein Internistischer Notfall
526 5 04.11.19 09:33 First Responder Stein Internistischer Notfall
525 4 03.11.19 19:05 First Responder Stein Chirugischer Notfall
524 3 03.11.19 18:34 First Responder Stein Internistischer Notfall
523 2 02.11.19 18:15 Sicherheitswache Stein Sicherheitswache
522 1 01.11.19 18:11 First Responder Stein Internistischer Notfall
>