April 2019

<

Nr Jahr Nr Monat Datum Uhrzeit Art Ort Einsatzbeschreibung Link
200 61 30.04.19 16:30 Sicherheitswache Stein Hexenfeuer
199 60 30.04.19 16:19 First Responder Stein Internistischer Notfall
198 59 29.04.19 16:06 First Responder Stein Internistischer Notfall
197 58 29.04.19 13:55 First Responder Stein Internistischer Notfall
196 57 29.04.19 11:57 First Responder Stein Internistischer Notfall
195 56 27.04.19 16:16 First Responder Stein Internistischer Notfall
194 55 27.04.19 08:31 Brand Stein Rauchmelder
193 54 26.04.19 18:56 Techn. Hilfeleistung Stein Ölspur
192 53 26.04.19 03:02 First Responder Stein Internistischer Notfall
191 52 26.04.19 01:24 First Responder Stein Internistischer Notfall
190 51 25.04.19 12:47 First Responder Stein Internistischer Notfall
189 50 24.04.19 20:08 First Responder Stein Internistischer Notfall
188 49 24.04.19 00:34 Techn. Hilfeleistung Stein Hilflose Person in Wohnung
187 48 23.04.19 19:42 First Responder Stein Internistischer Notfall
186 47 23.04.19 19:01 First Responder Stein Internistischer Notfall
185 46 23.04.19 11:32 First Responder Stein Internistischer Notfall
184 45 23.04.19 10:10 Fehlalarm Stein Fehlalarm
183 44 23.04.19 03:14 First Responder Stein Internistischer Notfall
182 43 22.04.19 17:54 Techn. Hilfeleistung Stein Baum auf Radweg
181 42 22.04.19 16:21 UGÖEL Großhabersdorf Waldbrand Link
180 41 20.04.19 18:27 First Responder Stein Internistischer Notfall
179 40 20.04.19 15:10 Brand Stein Kleinbrand im Freien Link
178 39 20.04.19 10:45 First Responder Stein Chirurgischer Notfall
177 38 20.04.19 09:57 First Responder Stein Internistischer Notfall
176 37 20.04.19 07:41 First Responder Stein Internistischer Notfall
175 36 19.04.19 14:58 First Responder Stein Internistischer Notfall
174 35 18.04.19 12:18 Brand Stein Brandnachschau
173 34 18.04.19 05:54 Brand Stein Vollbrand Wohnhaus Link
172 33 17.04.19 06:58 First Responder Stein Internistischer Notfall
171 32 16.04.19 18:15 Techn. Hilfeleistung Stein Türöffnung
170 31 16.04.19 10:11 techn. Hilfeleistung Stein Türöffnung
169 30 15.04.19 15:34 Techn. Hilfeleistung B14 Bergung Kleintier
168 29 15.04.19 13:30 First Responder Stein Internistischer Notfall
167 28 15.04.19 11:56 First Responder Stein Zimmerbrand Person in Gefahr
165 26 15.04.19 10:39 Brand Stein Zimmerbrand Person in Gefahr Link
166 27 15.04.19 10:37 UGÖEL Stein Zimmerbrand Person in Gefahr Link
164 25 15.04.19 07:59 First Responder Stein Internistischer Notfall
163 24 15.04.19 01:27 First Responder Stein Internistischer Notfall
162 23 14.04.19 23:44 Techn. Hilfeleistung Stein Hilflose Person in Wohnung
161 22 14.04.19 17:29 First Responder Stein Internistischer Notfall
160 21 14.04.19 08:45 First Responder Stein Internistischer Notfall
159 20 13.04.19 21:38 First Responder Stein Internistischer Notfall
158 19 12.04.19 17:51 Techn. Hilfeleistung Stein Hilflose Person in Wohnung
157 18 12.04.19 15:53 Techn. Hilfeleistung Stein Wasser aus Keller
156 17 11.04.19 21:02 First Responder Stein Internistischer Notfall
155 16 11.04.19 12:57 First Responder Stein Internistischer Notfall
154 15 09.04.19 18:03 First Responder Stein Chirurgischer Notfall
153 14 09.04.19 17:55 First Responder Stein Internistischer Notfall
152 13 09.04.19 17:39 First Responder Stein Internistischer Notfall
151 12 09.04.19 15:52 First Responder Stein Chirurgischer Notfall
150 11 09.04.19 11:16 First Responder Stein Internistischer Notfall
149 10 09.04.19 09:05 Techn. Hilfeleistung Stein Hilflose Person in Wohnung
148 9 08.04.19 20:07 First Responder Stein Chirurgischer Notfall
147 8 08.04.19 19:00 First Responder Stein Internistischer Notfall
146 7 08.04.19 16:28 Brand Stein Brand Mülleimer
145 6 07.04.19 11:49 First Responder Stein Internistischer Notfall
144 5 06.04.19 19:46 First Responder Stein Internistischer Notfall
143 4 04.04.19 11:00 Techn. Hilfeleistung Stein Rettung Kleintier
142 3 03.04.19 20:41 First Responder Stein Internistischer Notfall
141 2 03.04.19 18:03 Brand Stein Kochgut auf Herd
140 1 01.04.19 13:37 First Responder Stein Internistischer Notfall
>